Official price list
WARDOGS vendor prices: every Season 2 change
Search every weapon, attachment, magazine, gear and vehicle price in the official Season 2 patch notes, including 32 increases and 22 decreases.
What the official notes actually price
These are the values BULKHEAD printed in the Season 2 patch notes on 14 October 2026. Nothing is estimated from community sheets or averaged across sources.
- Priced rows
- 82
- New items
- 28
- Price increases
- 32
- Price decreases
- 22
New weapons (4)
| Item | Price | Change |
|---|---|---|
| PP-19 Bizon | $1,000 | New |
| TCX-SPR | $3,200 | New |
| Evo-3 Ultra | $7,250 | New |
| M14 | $7,400 | New |
New attachments (11)
| Item | Price | Change |
|---|---|---|
| Compact P-1 Red Dot | $480 | New |
| PU 91/30 Scope for the Mosin | $780 | New |
| Leatherwood ART II for the M14 | $950 | New |
| Evolys Bipod for the Evo-3 Ultra | $1,450 | New |
| M14 Bipod | $1,480 | New |
| Cross Rifle Muzzle Brake for the TCX-SPR | $780 | New |
| Clutch Lok Muzzle Brake for the TCX-SPR | $1,100 | New |
| SRD762TI-QD Suppressor for the TCX-SPR | $1,350 | New |
| SL7i-BL Suppressor for the Evo-3 Ultra | $1,400 | New |
| .30 Cal SS Phosphate Muzzle Brake for the M14 | $950 | New |
| .30 Cal Steel Black Flash Hider for the M14 | $730 | New |
New magazines (6)
| Item | Price | Change |
|---|---|---|
| PP-19 Bizon 53 RND Magazine | $200 | New |
| TCX-SPR 28 RND Magazine | $50 | New |
| Evolys 50 RND Box | $110 | New |
| M14 10 RND Magazine | $60 | New |
| M14 20 RND Magazine | $110 | New |
| M14 30 RND Magazine | $180 | New |
New gear (3)
| Item | Price | Change |
|---|---|---|
| Molotov Cocktail | $340 | New |
| New Music Tape "Dyshat' - Baryber" | $100 | New |
| New Music Tape "Blue (Da Ba Dee) - Eiffel 65", Lonestar only | $100 | New |
New vehicles (4)
| Item | Price | Change |
|---|---|---|
| Wolf-110 | $2,200 | New |
| Wolf-110 [M2 Browning] | $7,800 | New |
| Flakpanzer Gepard | $14,000 | New |
| T-72B3 | $16,000 | New |
Price increases (32)
| Item | Price | Change |
|---|---|---|
| T-21 | $1,200 | Upwas $600 |
| AMP-9 | $1,375 | Upwas $900 |
| MP5 | $1,800 | Upwas $1,500 |
| Super-45 | $5,600 | Upwas $2,600 |
| Scout Rifle TD | $1,200 | Upwas $1,100 |
| Compound Bow | $1,350 | Upwas $800 |
| GGX 18 | $1,000 | Upwas $800 |
| BMR-308 | $6,250 | Upwas $6,000 |
| MGL-40 | $7,500 | Upwas $6,000 |
| AMR 50 | $14,800 | Upwas $8,800 |
| Level 3 Armor | $2,500 | Upwas $2,000 |
| Level 3 Helmet | $2,000 | Upwas $1,500 |
| Level 4 Armor | $5,000 | Upwas $4,000 |
| Level 4 Helmet | $4,500 | Upwas $3,000 |
| Binoculars | $180 | Upwas $75 |
| Monocular | $350 | Upwas $150 |
| Range Finder | $1,450 | Upwas $400 |
| Infrared Range Finder | $3,200 | Upwas $1,200 |
| Basic Parachute | $500 | Upwas $100 |
| Remote Detonator | $650 | Upwas $550 |
| Wrench | $180 | Upwas $150 |
| SKS Bipod | $810 | Upwas $800 |
| Kodiak [M249] | $6,750 | Upwas $3,750 |
| Humvee [M249] | $8,500 | Upwas $3,750 |
| Humvee [Minigun] | $10,000 | Upwas $4,500 |
| Ural Defender | $7,200 | Upwas $6,000 |
| Ural Defender [M249] | $9,500 | Upwas $6,750 |
| L2A6 | $22,000 | Upwas $14,000 |
| Little Bird AH-6M [Miniguns] | $12,000 | Upwas $7,000 |
| Little Bird AH-6R [Rockets] | $18,800 | Upwas $12,500 |
| Z20 Lakota [Miniguns] | $15,000 | Upwas $8,000 |
| Havoc | $28,000 | Upwas $18,000 |
Price decreases (14)
| Item | Price | Change |
|---|---|---|
| AK74 | $800 | Downwas $1,600 |
| Deagle | $750 | Downwas $900 |
| Galil | $2,000 | Downwas $2,200 |
| RPG-7 | $1,800 | Downwas $2,000 |
| MAAWS | $2,400 | Downwas $2,600 |
| PKM | $4,100 | Downwas $4,500 |
| FAL | $6,000 | Downwas $6,500 |
| Ruck Backpack | $1,600 | Downwas $2,400 |
| Gunner Backpack + Sling | $2,400 | Downwas $3,500 |
| Arsenal Backpack + 2 Slings | $4,000 | Downwas $5,000 |
| Halligan Bar | $885 | Downwas $1,100 |
| Medical Bag | $1,800 | Downwas $2,000 |
| Field Resuscitator | $425 | Downwas $500 |
| Sport Parachute | $700 | Downwas $1,000 |
Attachment price decreases (8)
| Item | Price | Change |
|---|---|---|
| Birdcage Flash Hider | $600 | Downwas $900 |
| BMR-308 Flash Hider | $930 | Downwas $1,280 |
| Shift Foregrip | $840 | Downwas $1,150 |
| GOL Multi-Caliber Suppressor | $1,450 | Downwas $1,800 |
| Full Choke | $1,150 | Downwas $1,400 |
| RC-556 Suppressor | $1,310 | Downwas $1,550 |
| AMR 50 Cal Muzzle Brake | $1,380 | Downwas $1,600 |
| 12 Gauge Suppressor | $1,170 | Downwas $1,225 |
Source
Prices are WARDOGS in-game cash, the currency you earn by playing. They are not real money and the game does not sell them.
Taken from the Season 02 patch notes on the official Steam announcements feed. Season 3 launches on 12 November 2026, so treat these as Season 2 values until the new notes publish.
WARDOGS | Season 02 Patch Notes · 2026-10-14
Vehicle destroy rewards
Destroying a vehicle pays its own cash reward, separate from what the vehicle costs to buy. Armed variants pay 1.5x the XP of the default variant.
×1.5 XP · Cash & XP Reward Changes · Vehicle Destroyed
| Vehicle | Reward | Before |
|---|---|---|
| Kodiak | ||
| Kodiak | $500 | $1,250 |
| Kodiak (Pickup) | $600 | — |
| Kodiak [M249] | $3,400 | — |
| Wolf-110 | ||
| Wolf-110 | $450 | — |
| Wolf-110 [M2 Browning] | $3,900 | — |
| Humvee | ||
| Humvee | $600 | $1,500 |
| Humvee [M249] | $4,250 | — |
| Humvee [Minigun] | $5,000 | — |
| Ural | ||
| Ural | $1,000 | $2,500 |
| Ural Defender | $3,600 | — |
| Ural Defender [M249] | $4,750 | — |
| Bobcat | ||
| Bobcat | $100 | $250 |
| Dune Buggy | ||
| Dune Buggy | $300 | $750 |
| MH-6 | ||
| MH-6 | $1,250 | $3,125 |
| Little Bird AH-6M [Miniguns] | $6,000 | — |
| Little Bird AH-6R [Rockets] | $9,400 | — |
| Z20 Lakota | ||
| Z20 Lakota | $1,500 | $3,700 |
| Z20 Lakota [Miniguns] | $7,500 | — |
| Havoc | ||
| Havoc | $14,000 | $18,000 |
| L2A6 | ||
| L2A6 | $11,000 | $14,000 |
| SPH-2 | ||
| SPH-2 | $8,000 | $14,000 |
| Flakpanzer Gepard | ||
| Flakpanzer Gepard | $7,000 | — |
| T-72B3 | ||
| T-72B3 | $8,000 | — |
WARDOGS | Season 02 Patch Notes · 2026-10-14
Season 03 · Official data
Season 3 official changes
Based on the official "WARDOGS | Season 03 Patch Notes" announcement of November 11, 2026. Season 3 went live on November 12, 2026 with Update 0.3.0. Every figure on this page comes from that announcement; values the official notes never published are never estimated or replaced with placeholders.
Purchase price changes
Purchase prices for four vehicles and two parachutes — what you pay at the vendor, not destroy rewards. Only figures published in the patch notes are listed.
- Wolf-110 [M2 Browning]Before $7,800Now $6,800
- Kodiak [M249]Before $6,750Now $6,250
- AH-6M Littlebird [Miniguns]Before $12,000Now $10,480
- HavocBefore $28,000Now $26,000
- Basic ParachuteBefore $500Now $1,250
- Sport ParachuteBefore $700Now $2,250
Buildable destroy rewards doubled (cash for destroying a buildable, not a purchase price)
- L81 MortarBefore $650Now $1,300
- Talon 9K-SAMBefore $650Now $1,300
- MG NestBefore $650Now $1,300
- StingrayBefore $650Now $1,300
- Vanguard CIWSBefore $1,200Now $2,400
Unlock level migrations
- C4 · AssaultBefore 4Now 5
- Molotov · AssaultBefore 13Now 8
- Tanks · DriverBefore Level 20-35Now Level 35-50
- Tanks · WARDOGBefore 145Now 200
- Large Hammer · SupportBefore 8Now 14
- Verba · SupportBefore 14Now 8
Spotted-target kill rewards
Cash and XP paid for destroying a marked target. These are kill rewards, not purchase prices.
Cash
- AH-6M / AH-6R LittlebirdBefore $1,000Now $850
- Z20 LakotaBefore $1,400Now $1,200
- L2A6Before $3,300Now $3,000
- T-72B3Before $2,400Now $2,000
- Hot Zone MagnetBefore $1,650Now $1,500
XP
- PlayerBefore 150Now 125
- FOBBefore 250Now 200
- Hot Zone MagnetBefore 225Now 200
- Spawn vehiclesBefore 500Now 400
Supply drop heights
- Supply CratesBefore 60 mNow 35 m
- Armored Supply CratesBefore 80 mNow 35 m
- Supply PalletsBefore 90 mNow 40 m
Corrected item weights
- AMP-9 20 RND MagazineBefore 1 kgNow 0.3 kg
- Improvised Explosive DeviceBefore 1.5 kgNow 2.7 kg
- Improvised Explosive Device TriggerBefore 1.5 kgNow 0.2 kg
Vendor removals
The Wager Vendor has been removed, and the Infrared Range Finder is no longer sold by vendors while it is reworked. Both changes come from the 11 November 2026 Season 03 Patch Notes.
Season 3 Twitch Drops (9 tiers)
- Walk It Off15 minBandage x2
- Happy Hour60 minImprovised Explosive Device x1 · Molotov x2
- Get In There120 minWhite Smoke Grenade x2 · Adrenaline Pen x1 · Field Backpack x1
- Leap of Faith240 minBasic Parachute x1 · Sport Parachute x1
- Knock Knock330 minHalligan Bar x1 · RPG7 x1 · 93mm x2
- Taxi Service450 minLittlebird x1 · Wolf-110 x1
- Fresh Recruit570 minSmall Backpack x1 · L1 Helmet x1 · L1 Armor x1
- Tactical Kit690 minTCX-SPR x1 · TCX-SPR 28 RND Magazine x2 · OKP 7 Reflex x1 · Rubberized Ergonomic Foregrip x1
- Dog of War900 minMedium Backpack x1 · L2 Helmet x1 · L2 Armor x1
Gold Market camos
These five are the only Season 3 Gold Market skins the official announcement actually names, so they are not a complete skin list. Each image comes from the official announcement CDN.

Defibrillator
Black & Gold (Limited Time)
Official announcement CDN · unpublished values are never estimated
MAAWS
Two-Tone Desert
Official announcement CDN · unpublished values are never estimated
Compound Bow
Digital Wood
Official announcement CDN · unpublished values are never estimated
M1911
Chocolate Chip
Official announcement CDN · unpublished values are never estimated
FAL
Chocolate Chip
Official announcement CDN · unpublished values are never estimated
Steam global achievement completion rates
Share of global Steam players who have unlocked each achievement, sampled on November 12, 2026. These are not this site's statistics and are not real-time data.
- ACH_TUTORIAL_COMPLETED81.2%
- ACH_COMBAT_RICOCHET_KILL30.5%
- ACH_ECONOMY_SINGLE_LIFE_PROFIT27.1%
- ACH_TUTORIAL_PUNCH_KRISTOPHER17.8%
- ACH_COMBAT_LONG_SHOT14.2%
- ACH_ECONOMY_TOP_CASH_EARNER11.2%
- ACH_SURVIVAL_CONTROL_ZONE_SURVIVOR10.4%
- ACH_MATCH_CLEAN_SWEEP9.9%
- ACH_COMBAT_DEFIBRILLATOR_KILL9.3%
- ACH_ECONOMY_LOADOUT_SPEND0.1%
Official announcement CDN · unpublished values are never estimated
WARDOGS | Season 03 Patch Notes
2026-11-11 · BULKHEAD
https://steamstore-a.akamaihd.net/news/externalpost/steam_community_announcements/1849192144179736
WARDOGS | SEASON 03 IS NOW LIVE
Update 0.3.0 · 2026-11-12
https://steamstore-a.akamaihd.net/news/externalpost/steam_community_announcements/1849192144183254
- XP required per level: the notes say only that it increased and progression is closer to Season 1 speed; no per-level table is printed
- DMR, assault rifle, LMG and minigun damage: only result descriptions (for example '3 headshots to 2'), no absolute per-weapon values
- Wipe: neither the Season 3 patch notes nor the live announcement mentions a wipe or reset
- Ammunition and skin stat tables: no official published data table
